Part Name
Mercury Lynx Brake Caliper Repair Kit - Front
Click Image to Enlarge
Part #AC18H89
Brand
AC Delco
Fits
1983-1987 Mercury Lynx
Features
Location: Front
Quantitysold: Kit
Year
1983-1987
Description
This is a high quality, OE replacement brake caliper kit.
Fits: Car, 2 3/8 Cylinder Bore.
Your Price
$4.44
Quantity
Mercury Lynx Brake Caliper Repair Kit also fits these models:
1983::LS; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "2";
1983::LTS; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "2";
1983|1984::Base; 4Cyl 1.6L GAS, FI, Naturally Aspirated, VIN "5";
1983|1984::GL; 4Cyl 1.6L GAS, FI, Naturally Aspirated, VIN "5";
1983|1984::GS; 4Cyl 1.6L GAS, FI, Naturally Aspirated, VIN "5";
1983|1984::LS; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "4";
1983|1984::LS; 4Cyl 1.6L GAS, FI, Naturally Aspirated, VIN "5";
1983|1984::LTS; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "4";
1983|1984::LTS; 4Cyl 1.6L GAS, FI, Naturally Aspirated, VIN "5";
1983|1984::RS; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "2";
1983|1984::RS; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "4";
1983|1984::RS; 4Cyl 1.6L GAS, FI, Naturally Aspirated, VIN "5";
1983|1984|1985::Base; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "2";
1983|1984|1985::Base; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "4";
1983|1984|1985::GL; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "2";
1983|1984|1985::GL; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "4";
1983|1984|1985::GS; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "2";
1983|1984|1985::GS; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "4";
1984::RS; 4Cyl 2.0L DIESEL, FI, Naturally Aspirated, VIN "H";
1984|1985::Base; 4Cyl 2.0L DIESEL, FI, Naturally Aspirated, VIN "H";
1984|1985::GL; 4Cyl 2.0L DIESEL, FI, Naturally Aspirated, VIN "H";
1984|1985|1986|1987::GS; 4Cyl 2.0L DIESEL, FI, Naturally Aspirated, VIN
"H";
1985::GL; 4Cyl 1.9L GAS, CARB, Naturally Aspirated, VIN "9";
1985::L; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "2";
1985::L; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "4";
1985::XR3; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "2";
1985::XR3; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "4";
1985::XR3; 4Cyl 1.9L GAS, CARB, Naturally Aspirated, VIN "9";
1985::XR3; 4Cyl 2.0L DIESEL, FI, Naturally Aspirated, VIN "H";
1985|1986::Base; 4Cyl 1.9L GAS, CARB, Naturally Aspirated, VIN "9";
1985|1986::GS; 4Cyl 1.9L GAS, CARB, Naturally Aspirated, VIN "9";
1985|1986::L; 4Cyl 1.9L GAS, CARB, Naturally Aspirated, VIN "9";
1985|1986|1987::L; 4Cyl 2.0L DIESEL, FI, Naturally Aspirated, VIN "H";
1986|1987::XR3; 4Cyl 1.9L GAS, FI, Naturally Aspirated, VIN "J";
1987::GS; 4Cyl 1.9L GAS, FI, Naturally Aspirated, VIN "9";
1987::L; 4Cyl 1.9L GAS, FI, Naturally Aspirated, VIN "9";