Part Name
Mercury Lynx Timing Belt Kit - 12-month Or 12,000-mile Dayco Warranty
Click Image to Enlarge
Part #DYWP067K1A
Brand
Dayco
Fits
1982-1987 Mercury Lynx
Features
Quantitysold: Kit
Warranty: 12-month Or 12,000-mile Dayco Warranty
Year
1982-1987
Description
Includes timing belt, water pump, and 1 belt tensioner. Guaranteed to fit and meet the specifications of the OE parts being replaced.
Fits: Car, With Water Pump.
Your Price
$87.11
Quantity
Mercury Lynx Timing Belt Kit also fits these models:
1982|1983::LS; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "2";
1982|1983|1984::LS; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "4";
1982|1983|1984::RS; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "2";
1982|1983|1984::RS; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "4";
1982|1983|1984|1985::Base; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN
"2";
1982|1983|1984|1985::Base; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN
"4";
1982|1983|1984|1985::GL; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "2";
1982|1983|1984|1985::GL; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "4";
1982|1983|1984|1985::GS; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "2";
1982|1983|1984|1985::GS; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "4";
1982|1985::L; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "2";
1982|1985::L; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "4";
1983::LTS; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "2";
1983|1984::Base; 4Cyl 1.6L GAS, FI, Naturally Aspirated, VIN "5";
1983|1984::GL; 4Cyl 1.6L GAS, FI, Naturally Aspirated, VIN "5";
1983|1984::GS; 4Cyl 1.6L GAS, FI, Naturally Aspirated, VIN "5";
1983|1984::LS; 4Cyl 1.6L GAS, FI, Naturally Aspirated, VIN "5";
1983|1984::LTS; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "4";
1983|1984::LTS; 4Cyl 1.6L GAS, FI, Naturally Aspirated, VIN "5";
1983|1984::RS; 4Cyl 1.6L GAS, FI, Naturally Aspirated, VIN "5";
1985::GL; 4Cyl 1.9L GAS, CARB, Naturally Aspirated, VIN "9";
1985::XR3; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "2";
1985::XR3; 4Cyl 1.6L GAS, CARB, Naturally Aspirated, VIN "4";
1985::XR3; 4Cyl 1.9L GAS, CARB, Naturally Aspirated, VIN "9";
1985|1986::Base; 4Cyl 1.9L GAS, CARB, Naturally Aspirated, VIN "9";
1985|1986::GS; 4Cyl 1.9L GAS, CARB, Naturally Aspirated, VIN "9";
1985|1986::L; 4Cyl 1.9L GAS, CARB, Naturally Aspirated, VIN "9";
1986|1987::XR3; 4Cyl 1.9L GAS, FI, Naturally Aspirated, VIN "J";
1987::GS; 4Cyl 1.9L GAS, FI, Naturally Aspirated, VIN "9";
1987::L; 4Cyl 1.9L GAS, FI, Naturally Aspirated, VIN "9";