| Part Name |
Oldsmobile Delta 88 Choke Gasket Kit - Sold Individually |
Click Image to Enlarge
Part #FP72586
|
| Brand |
Felpro |
| Fits |
1965-1985 Oldsmobile Delta 88 |
| Features |
- Quantitysold: Sold Individually
|
| Year |
1965-1985 |
| Description |
Fits: Car.
|
| Your Price |
$4.34 |
| Quantity |
|
| |
| Oldsmobile Delta 88 Choke Gasket Kit also fits these models: |
- 1965::Base; 8Cyl 5.4L GAS, CARB, Naturally Aspirated, U;
- 1965::Base; 8Cyl 5.4L GAS, CARB, Naturally Aspirated, UE;
- 1965::Base; 8Cyl 5.4L GAS, CARB, Naturally Aspirated, UG;
- 1965::Base; 8Cyl 5.4L GAS, CARB, Naturally Aspirated, UH;
- 1965::Base; 8Cyl 5.4L GAS, CARB, Naturally Aspirated, UL;
- 1965::Holiday; 8Cyl 5.4L GAS, CARB, Naturally Aspirated, U;
- 1965::Holiday; 8Cyl 5.4L GAS, CARB, Naturally Aspirated, UE;
- 1965::Holiday; 8Cyl 5.4L GAS, CARB, Naturally Aspirated, UG;
- 1965::Holiday; 8Cyl 5.4L GAS, CARB, Naturally Aspirated, UH;
- 1965::Holiday; 8Cyl 5.4L GAS, CARB, Naturally Aspirated, UL;
- 1965|1966::Base; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, M;
- 1965|1966::Base; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, ME;
- 1965|1966::Base; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, ML;
- 1965|1966::Base; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, N;
- 1965|1966::Base; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, NE;
- 1965|1966::Base; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, NS;
- 1965|1966::Holiday; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, M;
- 1965|1966::Holiday; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, ME;
- 1965|1966::Holiday; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, ML;
- 1965|1966::Holiday; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, N;
- 1965|1966::Holiday; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, NE;
- 1965|1966::Holiday; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, NS;
- 1966::Base; 8Cyl 5.4L GAS, CARB, Naturally Aspirated, X;
- 1966::Base; 8Cyl 5.4L GAS, CARB, Naturally Aspirated, XH;
- 1966::Holiday; 8Cyl 5.4L GAS, CARB, Naturally Aspirated, X;
- 1966::Holiday; 8Cyl 5.4L GAS, CARB, Naturally Aspirated, XH;
- 1966|1967::Base; 8Cyl 5.4L GAS, CARB, Naturally Aspirated, XE;
- 1966|1967::Base; 8Cyl 5.4L GAS, CARB, Naturally Aspirated, XG;
- 1966|1967::Base; 8Cyl 5.4L GAS, CARB, Naturally Aspirated, XL;
- 1966|1967::Holiday; 8Cyl 5.4L GAS, CARB, Naturally Aspirated, XE;
- 1966|1967::Holiday; 8Cyl 5.4L GAS, CARB, Naturally Aspirated, XG;
- 1966|1967::Holiday; 8Cyl 5.4L GAS, CARB, Naturally Aspirated, XL;
- 1967::Base; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, PE;
- 1967::Base; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, PL;
- 1967::Base; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, R;
- 1967::Base; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, RE;
- 1967::Base; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, RS;
- 1967::Custom; 8Cyl 7.0L GAS, CARB, Naturally Aspirated;
- 1967::Holiday; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, PE;
- 1967::Holiday; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, PL;
- 1967::Holiday; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, R;
- 1967::Holiday; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, RE;
- 1967::Holiday; 8Cyl 7.0L GAS, CARB, Naturally Aspirated, RS;
- 1968::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QW;
- 1968::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, TN;
- 1968::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UA;
- 1968::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UB;
- 1968::Custom; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QW;
- 1968::Custom; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, TN;
- 1968::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UA;
- 1968::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UB;
- 1968|1969::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, TB;
- 1968|1969::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UX;
- 1968|1969::Custom; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, TB;
- 1968|1969::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UX;
- 1968|1969|1970::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QV;
- 1968|1969|1970::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QX;
- 1968|1969|1970::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, TL;
- 1968|1969|1970::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UJ;
- 1968|1969|1970::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UV;
- 1968|1969|1970::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UW;
- 1968|1969|1970::Custom; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QV;
- 1968|1969|1970::Custom; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QX;
- 1968|1969|1970::Custom; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, TL;
- 1968|1969|1970::Custom; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, VIN "R";
- 1968|1969|1970::Custom; 8Cyl 5.7L GAS, CARB, Naturally Aspirated;
- 1968|1969|1970::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UJ;
- 1968|1969|1970::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UV;
- 1968|1969|1970::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UW;
- 1968|1969|1970|1971::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QA;
- 1968|1969|1970|1971::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QB;
- 1968|1969|1970|1971::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QI;
- 1968|1969|1970|1971::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QJ;
- 1968|1969|1970|1971::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QN;
- 1968|1969|1970|1971::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QP;
- 1968|1969|1970|1971::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, TD;
- 1968|1969|1970|1971::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated;
- 1968|1969|1970|1971::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TQ;
- 1968|1969|1970|1971::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UC;
- 1968|1969|1970|1971::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UD;
- 1968|1969|1970|1971::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UN;
- 1968|1969|1970|1971::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UO;
- 1968|1969|1970|1971::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, US;
- 1968|1969|1970|1971::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UT;
- 1968|1969|1970|1971::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated;
- 1968|1969|1970|1971::Custom; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QA;
- 1968|1969|1970|1971::Custom; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QB;
- 1968|1969|1970|1971::Custom; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QI;
- 1968|1969|1970|1971::Custom; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QJ;
- 1968|1969|1970|1971::Custom; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QN;
- 1968|1969|1970|1971::Custom; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QP;
- 1968|1969|1970|1971::Custom; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, TD;
- 1968|1969|1970|1971::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TQ;
- 1968|1969|1970|1971::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UC;
- 1968|1969|1970|1971::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UD;
- 1968|1969|1970|1971::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UN;
- 1968|1969|1970|1971::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UO;
- 1968|1969|1970|1971::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, US;
- 1968|1969|1970|1971::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UT;
- 1968|1969|1970|1971::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated;
- 1968|1969|1970|1971|1976|1977|1978|1979|1980::Base; 8Cyl 5.7L GAS, CARB,
Naturally Aspirated, VIN "R";
- 1969|1970::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UL;
- 1969|1970::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UL;
- 1969|1970|1971::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, TC;
- 1969|1970|1971::Custom; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, TC;
- 1969|1970|1971::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated;
- 1970::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QD;
- 1970::Custom; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QD;
- 1970::Royale; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QD;
- 1970::Royale; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QV;
- 1970::Royale; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QX;
- 1970::Royale; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, TL;
- 1970::Royale; 8Cyl 5.7L GAS, CARB, Naturally Aspirated;
- 1970::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UJ;
- 1970::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UL;
- 1970::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UV;
- 1970::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UW;
- 1970|1971::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TP;
- 1970|1971::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TS;
- 1970|1971::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TT;
- 1970|1971::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TU;
- 1970|1971::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TV;
- 1970|1971::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TW;
- 1970|1971::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TX;
- 1970|1971::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TY;
- 1970|1971::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TP;
- 1970|1971::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TS;
- 1970|1971::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TT;
- 1970|1971::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TU;
- 1970|1971::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TV;
- 1970|1971::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TW;
- 1970|1971::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TX;
- 1970|1971::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TY;
- 1970|1971::Royale; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QA;
- 1970|1971::Royale; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QB;
- 1970|1971::Royale; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QI;
- 1970|1971::Royale; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QJ;
- 1970|1971::Royale; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QN;
- 1970|1971::Royale; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QP;
- 1970|1971::Royale; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, TC;
- 1970|1971::Royale; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, TD;
- 1970|1971::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TP;
- 1970|1971::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TQ;
- 1970|1971::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TS;
- 1970|1971::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TT;
- 1970|1971::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TU;
- 1970|1971::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TV;
- 1970|1971::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TW;
- 1970|1971::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TX;
- 1970|1971::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TY;
- 1970|1971::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UC;
- 1970|1971::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UD;
- 1970|1971::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UN;
- 1970|1971::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UO;
- 1970|1971::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, US;
- 1970|1971::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UT;
- 1970|1976|1977|1978|1979|1980::Royale; 8Cyl 5.7L GAS, CARB, Naturally
Aspirated, VIN "R";
- 1971::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QC;
- 1971::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QO;
- 1971::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, TE;
- 1971::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TA;
- 1971::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TB;
- 1971::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TL;
- 1971::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TN;
- 1971::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UE;
- 1971::Custom; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QC;
- 1971::Custom; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QO;
- 1971::Custom; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, TE;
- 1971::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TA;
- 1971::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TB;
- 1971::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TL;
- 1971::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TN;
- 1971::Custom; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UE;
- 1971::Royale; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QC;
- 1971::Royale; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, QO;
- 1971::Royale; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, TE;
- 1971::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TA;
- 1971::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TB;
- 1971::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TL;
- 1971::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, TN;
- 1971::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, UE;
- 1972|1973::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, VIN "H";
- 1972|1973::Royale; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, VIN "H";
- 1972|1973|1974|1975::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, VIN
"K";
- 1972|1973|1974|1975::Royale; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, VIN
"K";
- 1972|1973|1974|1975|1976::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated,
VIN "T";
- 1972|1973|1974|1975|1976::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated,
VIN "T";
- 1974::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, VIN "R";
- 1974::Base; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, VIN "U";
- 1974::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, VIN "R";
- 1974::Royale; 8Cyl 7.5L GAS, CARB, Naturally Aspirated, VIN "U";
- 1977::Base; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, VIN "G";
- 1977::Royale; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, VIN "G";
- 1977|1978|1979::Base; 8Cyl 6.6L GAS, CARB, Naturally Aspirated, VIN "K";
- 1977|1978|1979::Royale; 8Cyl 6.6L GAS, CARB, Naturally Aspirated, VIN "K";
- 1977|1978|1979|1980|1981::Base; 8Cyl 4.3L GAS, CARB, Naturally Aspirated,
VIN "F";
- 1977|1978|1979|1980|1981::Royale; 8Cyl 4.3L GAS, CARB, Naturally Aspirated,
VIN "F";
- 1980::Holiday; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, VIN "R";
- 1980::Royale Brougham; 8Cyl 5.7L GAS, CARB, Naturally Aspirated, VIN "R";
- 1980|1981::Holiday; 8Cyl 4.3L GAS, CARB, Naturally Aspirated, VIN "F";
- 1980|1981::Holiday; 8Cyl 5.0L GAS, CARB, Naturally Aspirated, VIN "Y";
- 1980|1981::Royale Brougham; 8Cyl 4.3L GAS, CARB, Naturally Aspirated, VIN
"F";
- 1980|1981|1982|1983::Base; 8Cyl 5.0L GAS, CARB, Naturally Aspirated, VIN
"Y";
- 1980|1981|1982|1983|1984|1985::Royale Brougham; 8Cyl 5.0L GAS, CARB,
Naturally Aspirated, VIN "Y";
- 1980|1981|1982|1983|1984|1985::Royale; 8Cyl 5.0L GAS, CARB, Naturally
Aspirated, VIN "Y";
- 1982::Base; 8Cyl 4.3L GAS, CARB, Naturally Aspirated, VIN "8";
- 1982::Royale Brougham; 8Cyl 4.3L GAS, CARB, Naturally Aspirated, VIN "8";
- 1982::Royale; 8Cyl 4.3L GAS, CARB, Naturally Aspirated, VIN "8";
- 1984|1985::Royale Brougham LS; 8Cyl 5.0L GAS, CARB, Naturally Aspirated,
VIN "Y";
|
|
|